INTERNATIONAL STUDENT ENTRY REQUIREMENTS
Note: Download this Entry Requirements PDF if you're having trouble viewing these tables on your device.
| Country Specific | Certificate/Diploma | Bachelor Degree |
| Argentina | Completion Year 5 of secondary | Completion of Trajectos Técnico-Professionales or Bachiller or Bachillerato |
| Australia | Successful completion of year 11 | Successful completion of year 12 |
| Bahrain | Successful completion of year 11 | Completion of General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) |
| Bangladesh | Successful completion of year 11 | Completion of HSC |
| Brazil | Successful completion of year 11 | Completion of Diploma de Ensino Médio |
| Brunei | Completion Brunei/Cambridge GCE O levels OR As levels | Completion Brunei/Cambridge GCE A levels or equivalent |
| Canada | Completion of any state High School Graduation Diploma or Ontario Secondary School Diploma). Certificate/Diploma - Completion of Grade 11 (to be reviewed based on state) | Completion of any Canadian state Diploma including Ontario Secondary School Diploma (OSSD) |
| Cambodia | Completion Diploma of Upper Secondary Education/ Upper Secondary Vocational Diploma (level 3) | Completion of Higher Diploma/ Associate Degree/ Foundation Year Certificate |
| Chile | Completion Year 11 | Completion of Secondary Education (Grade 12) |
| China | Senior High School Year 2 | Senior High School Year 3 |
| Colombia | Completion Year 10 | Satisfactory completion of Bachillerato Academico - 60% |
| Fiji | Completion of Form 6 (Fiji School Leaving cert) | Completion of Form 7 (Year 13) |
| Ghana | Completion of Senior High School Year 2 | Completion of WASSC |
| Germany | Completion Year 12 | High school completion Year 13 (Abitur or Zeugniss der Allgemenin) |
| Hong Kong | Completion of As or Form 5 | HKDSE |
| India | Completion Year 11 | Completion of HSC (include SSC board, CBSE Board) |
| Indonesia | Completion Year 11 | Completion of Senior Secondary School SMA |
| Japan | Completion Year 11 | HS completion or Secondary School Certificate |
| Jordan | Completion Year 11 | General Secondary Education Certificate |
| Kuwait | Completion Year 11 | Completion of General Secondary Education Certificate (Tawjahiya or Shehadet AlThanawiya) |
| Korea | Completion Year 11 | Completion of Senior Secondary (include Science, special purpose and vocational senior secondary schools)/pass GED |
| Malaysia | Completion of Matriculation | STPM or MICSS or UEC completion |
| Myanmar | Completion of Year 1 of Upper Secondary School | Completion of Upper Secondary School ( Basic Education High School Exam/ Matriculation Exam) |
| Nepal | Completion Year 11 | High School completion |
| New Caledonia | Completion Year 12 | Completion of Baccalaureate |
| New Zealand | Completion of NCEA Level 2 | NCEA Level 3 with credits in a relevant subject |
| Nigeria | Completion Year 11 | Completion of SSC or WASSC |
| Oman | Completion Year 11 | Completion of General Education Diploma |
| Peru | Completion of Year 4 of Secondary Education | High School completion |
| Pakistan | Completion of SSC | Completion of HSSC/Intermediate |
| Philippines | Completion of HSC (Year 10) | Completion of Certificate of Graduation/High School Diploma (Year 12) |
| Qatar | Completion Year 11 (Year 10) | Completion of Senior School Certificate |
| Russia | Completion of Year 10 | Completion of Certificate of Secondary General Education |
| Samoa | Completion of Form 6 | Completion of form 7 / Samoa School leaving certificate |
| Saudi Arabia | Completion Year 11 | Completion of General Secondary Education Certificate |
| Singapore | Cambridge GCE O levels or completion of As Levels | Completion of Cambridge A levels |
| South Africa | Completion Year 11 | Completion of National Senior Certificate |
| Sri Lanka | Sri Lankan GCE O levels or completion of As Levels | Sri Lankan GCE A levels |
| Sweden | Completion Year 11 | Upper Secondary School Leaving Certificate |
| Taiwan | Completion Year 11 | Completion of Year 12 ( Senior High School Diploma ) |
| Thailand | Completion of Mathayom 5 | Completion of Mathayom 6 |
| United Arab Emirates | Completion Year 11 | Completion of General Secondary Education Certificate |
| United Kingdom | Cambridge GCE O levels or completion of As Levels or equivalent | Completion of Cambridge GCE A levels or equivalent |
| United States of America | Completion Year 11 | Completion of high school/Pass GED |
| Vietnam | Completion Year 11 | Completion of Year 12/ Tot Nghiep Pho Thong Trung Hoc |
| IB | Cambridge GCE O levels or completion of first year of IB | Completion of IB Diploma |
Master's Programmes Entry Requirements
| Programme | Academic Entry Requirement |
|---|---|
| Master of Business Informatics – Business Analytics | A Bachelor's degree or Graduate Diploma in informatics or a business-related subject from a recognised institution, OR Evidence of acquiring the relevant skills and knowledge through appropriate work or professional experience in business studies or a related area. |
| Master of Business Informatics – Healthcare Informatics | A Bachelor's degree or Graduate Diploma in informatics or a health-related subject from a recognised institution, OR Evidence of acquiring the relevant skills and knowledge through appropriate work or professional experience in healthcare data management, analysis or a related area. |
| Master of Management (Strategic Leadership and Change Management or Digital Innovation and Sustainable Business) | A Bachelor's Degree, Graduate Diploma, or postgraduate qualification in any discipline, OR Extensive work experience with tertiary-level study (assessed on a case-by-case basis). |
| Master of Software Engineering | A bachelor’s degree in engineering, computer science, IT, physics, mathematics, business, or a related field from a recognised institution, OR An equivalent qualification from a recognised overseas university, with mathematics subjects (including Linear Algebra, Vector, Matrix Multiplication, Graph Theory, Set Theory, Probability Theory, etc.) included in the transcript. |
English Language Requirements
| Certificate/Diploma | Bachelor Degree | Master's | |
|---|---|---|---|
| IELTS | Academic score of 5.5 with no band score lower than 5 | Academic score of 6.0 with no band score lower than 5.5 | Academic score of 6.5 with no band score lower than 6.0 |
| TOEFL Internet-based test (iBT) | Score of 46 (with a writing score of 14) | Score of 60 (with a writing score of 18) | Score of 79 (with a writing score of 21) |
| Cambridge English Qualifications | B2 First or B2 First for Schools with a score of 162. No less than 154 in each skill | B2 First, or B2 First for schools, or C1 Advanced, or C2 Proficiency with a score of 169. No less than 162 in each skill | B2 First, B2 First for schools, C1 Advanced or C2 Proficiency with a score of 176. No less than 169 in each skill |
| OET | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C or 200 in all sub-tests | Minimum of Grade C+ or 300 in all sub-tests |
| NZCEL | Level 4 (General) or (Employment) | Level 4 (Academic) | Level 5 (Academic) |
| Pearson Test of English (Academic) | PTE (Academic) score of 42 with no band score lower than 36 | PTE (Academic) score of 50 with no band score lower than 42 | PTE (Academic) score of 58 with no band score lower than 50 |
| LanguageCert | B2 Communicator International ESOL Written (LRW) HIGH PASS with no less than 25/50 in each skill and Spoken (S) PASS, OR Academic with a minimum score of 60 overall and no skill below 55 |
C1 Expert International ESOL Written (LRW) PASS with no less than 25/50 in each skill and Spoken (S) PASS, OR Academic with a minimum score of 65 overall and no skill below 60. |
C1 Expert International ESOL Written (LRW) HIGH PASS with no less than 25/50 in each skill and Spoken (S) PASS, OR C2 Mastery International ESOL Written (LRW) PASS with no less than 25/50 in each skill and Spoken (S) PASS, OR Academic with a minimum score of 70 overall and no skill below 65 |
| Trinity ISE | ISE II with no less than merit in any band | ISE II with no less than distinction in any band | ISE III with no less than pass in any band |
Note 1: The listed outcomes represent the minimum scores or grades for each test or qualification that qualify a student for enrolment at each programme level. Students with higher scores or grades than required for a particular programme level may still enrol at that level. Where the entry requirements for a programme are for a higher English proficiency outcome than is listed in the relevant row of the Table for the programme level in which the student is being enrolled, the student must meet that higher level.
Note 2: All test scores must be from a single report except:
TOEFL iBT where the test scores must be from a single report for a single test date, and the My Best Scores option must not be used
LanguageCert where the test scores must be from a single report for Written (LRW) and a separate individual report for Spoken (S).
Note 3: For other acceptable English equivalences, please visit the NZQA website at: www2.nzqa.govt.nz/about-us/rules-fees-policies/nzqa-rules/approval-recognition-and-accreditation/
Having trouble viewing the tables? Download the Entry Requirements PDF here.
PORTFOLIO REQUIREMENTS
GENERAL PORTFOLIO INFORMATION
If you are applying for Bachelor of Animation, we expect that you will have a portfolio to submit.
Each piece of creative work must be clearly labelled with the intention of the piece and a brief description.
We expect the portfolio to be provided in a PDF format, link to online portfolio or contained in a shared Google Drive folder.
Work included in the portfolio should have been created within one year of submission.
All work provided must be original and your own work, where group work is shown, you must detail your involvement in the project.
PLEASE SUBMIT
Please provide an application letter (written in your own words and in English) that covers the following:
a brief introduction of yourself
your academic and work background: please also list your software skills
your reasons for wanting to enrol in this programme
your future aspirations in this field. A good portfolio may contain a variety of work; animation, sketches, drawings, painting, mixed media, multimedia, photography, sculpture, creative writing, etc.
We need to see at least 10 examples of work from applicants.
DOWNLOAD ENTRY REQUIREMENTS
Download a PDF file of Yoobee's international entry requirements.
Download Now
HAVE ANY QUESTIONS YOU WANT ANSWERED?
Our friendly course advisors can help with everything you need to know including an outline of study options, key information about enrolment, and all our campuses spread around New Zealand.
WHAT'S ON AT YOOBEE





